|
2024 Incidents |
| Fire | EMS | Total |
JAN | 77 | 161 | 238 |
FEB | 48 | 146 | 194 |
MAR | 59 | 145 | 204 |
APR | 69 | 129 | 198 |
MAY | 54 | 159 | 213 |
JUN | 63 | 180 | 243 |
JUL | 59 | 148 | 207 |
AUG | 66 | 161 | 227 |
SEP | 66 | 158 | 224 |
OCT | 58 | 147 | 205 |
NOV | 60 | 141 | 201 |
DEC | | | |
Total | 679 | 1675 | 2354 |
Annual Call Stats |
Year | EMS | Fire | Total |
2012 | 1238 | 592 | 1830 |
2013 | 1231 | 623 | 1854 |
2014 | 1359 | 697 | 2056 |
2015 | 1317 | 629 | 1946 |
2016 | 1427 | 636 | 2063 |
2017 | 1518 | 623 | 2141 |
2018 | 1715 | 678 | 2390 |
2019 | 1698 | 698 | 2396 |
2020 | 1643 | 554 | 2197 |
2021 | 1770 | 645 | 2415 |
2022 | 1997 | 725 | 2722 |
2023 | 2025 | 693 | 2718 |
Web Counters |
Website Visitors Since January 6, 2012
|
Visitors Today
Dec 24, 2024
|
|
Social Media Policy
|
|
|
|
|
|
|
Please Remember to come out and Vote |
By Prospect Heights Fire Protection District |
April 4, 2023 |
#vote #vote2023 #prospectheights |
Please remember to Vote Your vote counts
|
|
|
|
|
|