|
2024 Incidents |
| Fire | EMS | Total |
JAN | 77 | 161 | 238 |
FEB | 48 | 146 | 194 |
MAR | 59 | 145 | 204 |
APR | 69 | 129 | 198 |
MAY | 54 | 159 | 213 |
JUN | 63 | 180 | 243 |
JUL | 59 | 148 | 207 |
AUG | 66 | 161 | 227 |
SEP | 66 | 158 | 224 |
OCT | 58 | 147 | 205 |
NOV | 60 | 141 | 201 |
DEC | 63 | 186 | 249 |
Total | 742 | 1861 | 2603 |
2025 |
| Fire | EMS | Total |
JAN | 62 | 153 | 215 |
FEB | 53 | 166 | 219 |
MAR | 66 | 144 | 210 |
APR | | | |
MAY | | | |
JUN | | | |
JUL | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 181 | 463 | 644 |
Annual Call Stats |
Year | EMS | Fire | Total |
2012 | 1238 | 592 | 1830 |
2013 | 1231 | 623 | 1854 |
2014 | 1359 | 697 | 2056 |
2015 | 1317 | 629 | 1946 |
2016 | 1427 | 636 | 2063 |
2017 | 1518 | 623 | 2141 |
2018 | 1715 | 678 | 2390 |
2019 | 1698 | 698 | 2396 |
2020 | 1643 | 554 | 2197 |
2021 | 1770 | 645 | 2415 |
2022 | 1997 | 725 | 2722 |
2023 | 2025 | 693 | 2718 |
2024 | 1861 | 742 | 2603 |
Web Counters |
Website Visitors Since January 6, 2012
|
Visitors Today
Apr 29, 2025
|
|
Social Media Policy
|
|
|
|
|
|
|
The Prospect Heights Fire District provides home fire inspections for homeowners. This advisory inspection will assist homeowners by providing information on how they can prevent and escape fires within their home. Having a plan is the most important element of surviving a fire. To schedule a home fire inspection, call 847-253-8060.
|
|
|